Delivery Information

UK Shipping

Free Delivery

European Shipping

0.99KG or Less = £17.00
1KG – 1.99KG = £18.00
2KG – 2.99KG = £19.00
3KG – 3.99KG = £20.00
4KG – 5.99KG = £25.00
5KG – 7.499KG = £32.00
7.5KG – 9.99KG = £39.00
10KG – 14.99KG = £42.00
15KG – 19.99KG = £49.00
20KG – 24.99KG = £57.00
25KG – 29.99KG = £64.00
30KG – 40KG = £69.00

Rest Of the World

To see the countries that we deliver to, find your shipping destination and charges below:

Antigua, Aruba, Australia, Bahamas, Bahrain, Barbados, Bermuda, Brazil, British Virgin Islands, Canada, Cayman Islands, China, Curacao, Falkland Islands, Fiji, Gibraltar, Hong Kong, India, Israel, Jamacia, Japan, Jordan, Korea South, Kuwait, Malaysia, Martinique, New Zealand, Oman, Qatar, Russia, Saudi Arabia, Singapore, South Africa, St Barthelemy, St Martin, Taiwan, Thailand, Turkey, United Arab Emirates.

0.99KG or Less = £57.00
1KG – 1.99KG = £58.00
2KG – 2.99KG = £59.00
3KG – 3.99KG = £60.00
4KG – 5.99KG = £65.00
5KG – 7.499KG = £72.00
7.5KG – 9.99KG = £79.00
10KG – 14.99KG = £142.00
15KG – 19.99KG = £189.00
20KG – 24.99KG = £297.00
25KG – 29.99KG = £304.00
30KG – 40KG = £409.00

 

  • Free UK Delivery*

    *On Orders Over £35

  • 365 Day Returns

    Not Right? Send it Back!

  • International Shipping

    Around the World from £3.95

  • 100,000+ Drive Belts

    in UK Stock Holding